PriceStandard rental rates
Standard vehicle rates at Wakuwaku Rent-a-Car Naha Airport. Compare compact cars, minivans and open-top cars for 24 hours, one week or one month. Models are representative examples.
| Category | Class | Type | Representative models | 24 hours | 1 week | 1 month |
|---|---|---|---|---|---|---|
| Compact | CA | 5-door / sedan | Vitz / Fit / March | ¥3,880 | ¥15,520 | ¥62,080 |
| CB | 5-door / wagon | Impreza / Tiida | ¥3,980 | ¥15,920 | ¥63,680 | |
| Minivan | VA | 5-door / small minivan | Freed / Sienta | ¥4,980 | ¥19,920 | ¥79,680 |
| VB | 5-door / minivan | Voxy / Serena / Stepwgn | ¥5,980 | ¥23,920 | ¥95,680 | |
| VC | 5-door / premium minivan | Alphard / Vellfire | ¥6,980 | ¥27,920 | ¥111,680 | |
| Open-top | OP | Convertible | Roadster | ¥6,980 | ¥27,920 | ¥111,680 |
Scroll horizontally to view the table.
These are vehicle rental charges. CDW, the NOC waiver and optional extras are charged separately.
Some classes may be unavailable for your dates. Check availability and an estimate in the check availability and prices.
High SeasonHigh-season rates
The following vehicle rates apply during designated high-season periods. Compare 24-hour, weekly and monthly rates. Select your dates in our English booking form to check the applicable estimate. Same-day bookings are not available through our English or Traditional Chinese booking forms.
| Category | Class | Type | Representative models | 24 hours | 1 week | 1 month |
|---|---|---|---|---|---|---|
| Compact | CA | 5-door / sedan | Vitz / Fit / March | ¥4,880 | ¥24,400 | ¥73,200 |
| CB | 5-door / wagon | Impreza / Tiida | ¥4,980 | ¥24,900 | ¥74,700 | |
| Minivan | VA | 5-door / small minivan | Freed / Sienta | ¥5,980 | ¥29,900 | ¥89,700 |
| VB | 5-door / minivan | Voxy / Serena / Stepwgn | ¥6,980 | ¥34,900 | ¥104,700 | |
| VC | 5-door / premium minivan | Alphard / Vellfire | ¥7,980 | ¥39,900 | ¥119,700 | |
| Open-top | OP | Convertible | Roadster | ¥7,980 | ¥39,900 | ¥119,700 |
Scroll horizontally to view the table.
These rates apply to high-season rentals.
These are vehicle rental charges. CDW, the NOC waiver and optional extras are charged separately.
ExampleExample rental charges
Examples of vehicle rental charges. Rental charges use 24-hour units. If any part of the rental falls in a high-season period, high-season rates apply. Protection and extras are additional.
| Example trip | Vehicle | Days | Standard | High season |
|---|---|---|---|---|
| 2 travellers, 2 nights / 3 days | Compact (Vitz / March / Fit) | 3 days | ¥11,640 | ¥14,640 |
| Family of 4, 2 nights / 3 days | Sedan / wagon (Impreza / Tiida) | 3 days | ¥11,940 | ¥14,940 |
| 6–7 travellers, 2 nights / 3 days | 7-seat minivan (Freed) | 3 days | ¥14,940 | ¥17,940 |
| 8 travellers, 3 nights / 4 days | 8-seat minivan (Voxy / Stepwgn) | 4 days | ¥23,920 | ¥27,920 |
| Family trip, 2 nights / 3 days | Premium minivan (Alphard / Vellfire) | 3 days | ¥20,940 | ¥23,940 |
Better value for longer rentals
Daily, weekly and monthly rates are combined for the lowest applicable vehicle charge. The weekly rate caps standard charges for days 4–7 and high-season charges for days 5–7. Monthly contracts are available at the one-month rate. For rentals longer than one month, contact wakuwakunaha@gmail.com in English.
GuideProtection and optional extras
Before booking, read the CDW prices and eligibility and NOC terms. CDW and the separate NOC waiver each cost ¥1,100 per calendar day, ¥7,700 per week, capped at ¥11,000 for 10 days or more. Both departure and return dates count. Neither covers towing; CDW does not waive NOC. ETC units and baby, child and junior seats are available as extras; check the charge for your dates and bring your own ETC card. For bookings through our English or Traditional Chinese booking forms, payment is by credit card at pickup only. Cash and advance bank transfers are not accepted. Review all details before submitting. The form describes its total as an estimated tax-inclusive amount.
